No quotes to wait on, no subscription, no rush fees. Order layers à la carte (from $30) or take the Site Basemap bundle ($100, save $35), see the number, pay it — delivered to your inbox in about 15 minutes. Sites up to 200 acres carry no area fee at all.
| Core layers — order any, or bundle | |
| ParcelsCounty parcel fabric, clipped + attributed | $45 |
| Aerial imagery (NAIP)NAIP statewide aerial over your site | $45 |
| LiDAR DEMBare-earth surface from DNR LiDAR | $45 |
| ContoursFirst interval included, +$5 per added interval — any custom value · needs LiDAR DEM | $30 |
| Site Basemap bundleParcels + aerial + LiDAR DEM together — save $35 vs à la carte | $100 |
| Site area (any order) | |
| First 200 acresIncluded — no area fee | $0 |
| 200 – 1,000 acres | +$1 / ac |
| Over 1,000 acresQuoted by hand — get in touch | quote |
| Add-on layers | |
| LandXML surfaceExisting ground for Civil 3D — needs LiDAR | +$50 |
| DXF / DWG outputCAD siblings for every vector | +$30 |
| Wetlands (NWI)USFWS National Wetlands Inventory | +$15 |
| Flood zones (FEMA)NFHL flood hazard zones over your site | +$25 |
| Soils (SSURGO)NRCS soil map units with hydric ratings | +$25 |
| Streams (water-typed)WA DNR water-typed watercourses | +$25 |
No estimate, no email thread — a real number you can pay.